Sunderland Ward Members 1843 - 1900
Shown below is a list of all the members who were Baptised in the Sunderland Ward from its opening in 1843 till about 1900. If you would like to know more about any of the members in the list, or you know anything about any of the members that would be of use to our ward historian, please e-mail us at: sunderlandward@hotmail.com
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
SURNAME |
GIVEN NAME | NUMBER | |
| A | TOP | ||
| ALIDER | DAVID | 376 | |
| ALLASON | GERTRUDE | 634 | |
| APPLEBY | CHARLES HENRY | 648 | |
| APPLEBY | SARAH JANE RIDLEY | 649 | |
| ASPDEN | JAMES | 478 | |
| ASPENALL | ELLEN | 633 | |
| ATTRIDGE | CHARLES ALBERT | 644 | |
| B | TOP | ||
| BAINS | HANNAH | 540 | |
| BAINS | JOHN G | 544 | |
| BAINS | MARGARET | 543 | |
| BAINS | MATTHEW | 546 | |
| BAINS | THOMAS O | 545 | |
| BARNES | EMMA JANE | 383 | |
| BARNES | ISAAC ALBERT | 383 | |
| BARNES | JOHN GEORGE | 383 | |
| BARNES | LEIGH | 383 | |
| BARNES | MARGURITE | 385 | |
| BARNES | MARTHA JANE | 383 | |
| BARNES | SAMUEL | 539 | |
| BARNES | SAMUEL LEIGH | 383 | |
| BARNES | THOMAS ORSON | 383 | |
| BARRETT | EDWARD | 742 | |
| BARRON | GWESILLIAN | ||
| BEATHAM | HENRY | 154 | |
| BELL | DAVID | 240 | |
| BELL | THOMAS BROOKES | 282 | |
| BEST | ANN | 170 | |
| BEST | MATTHEW | 155 | |
| BIRD | FRANK | 449 | |
| BIRD | MARY ANN | 449 | |
| BIRD | SARAH ANN | 656 | |
| BITTON | BENJAMIN | 705 | |
| BITTON | CONSTANCE ANNIE | 708 | |
| BITTON | ELLA | 744 | |
| BITTON | LILY M. M. | 706 | |
| BITTON | THEODORA | 707 | |
| BITTON | WILLIAM | 740 | |
| BITTON | WINIFRED | 709 | |
| BLACK | ALEXANDER | 366 | |
| BLACK | FRANCES SARAH | 581 | |
| BLACK | SARAH | 458 | |
| BLACKET | ELIZABETH | 85 | |
| BLACKET | JOHN | 59 | |
| BLAKE | 119 | ||
| BOWMAN | ELIZABETH | 227 | |
| BOWMAN | JOHN | 50 | |
| BOUSFIELD | ERNEST HAROLD | 681 | |
| BOUSFIELD | HERBERT | 639 | |
| BOUSFIELD | JANE ANN | 638 | |
| BOUSFIELD | WALTER | 640 | |
| BOUSFIELD | WILLIAM | 637 | |
| BRADSHAW | CHARLES RICHARD | 711 | |
| BRADHAW | DAVID | 725 | |
| BRADSHAW | ELIZABETH | 720 | |
| BRDASHAW | ELIZABETH MARCH | 722 | |
| BRADSHAW | JOHN HENRY | 724 | |
| BRADSHAW | SARAH ELLEN | 721 | |
| BRADSHAW | WILLIAM | 723 | |
| BRIGGS | HENRY CARL | 636 | |
| BROWN | RUTH (MIDDLETON) | 685 | |
| BROWN | THOMAS | 122 | |
| BULMER | SARAH | 265 | |
| BURN | ELIZABETH | 224 | |
| BURNIP | ELIZABETH | 27 | |
| BURNIP | ISSAC | 25 | |
| BURNIP | JOSEPH | 31 | |
| BURNIP | MARY ANN | 30 | |
| BURNIP | WILLIAM | 29 | |
| BURTON | JOSEPH | 148 | |
| BURTON | MARGARET | 26 | |
| BROWELL | WILLIAM | 361 | |
| BROWN | AGNES | 237 | |
| BROWN | AGNES | 352 | |
| BROWN | BARBARA | 117 | |
| BROWN | JOHN | 319 | |
| C | TOP | ||
| CARR | FRANCIS | 486 | |
| CARR | MAY R | 555 | |
| CHAPMAN | HANNAH | 101 | |
| CHARLTON | ANN | 13A | |
| CHARLTON | CUTHBERT | 13 | |
| CHARLTON | FRANCES | 53 | |
| CHASE | GEORGE | 214 | |
| CHILD | ALHERA? | 412 | |
| CHILD | EBENEZER NEWTON | 398 | |
| CHILD | MARTHA | 399 | |
| CHURCH | MYRA ELLA | 734 | |
| CLAPHAM | DORIS | 680 | |
| CLAPHAM | ELIZABETH | 678 | |
| CLAPHAM | WILLIAM HENRY | 679 | |
| CLIFF | JAMES | 175 | |
| CLIFF | JANE | 152 | |
| CLIFF | JOHN | 151 | |
| CLIFF | JOSEPH | 174 | |
| CLIFF | MARGARET | 176 | |
| COALSON | ROBERT | 335 | |
| COBURN | FANNY | 473 | |
| COLLINGWOOD | CHARLES | 47 | |
| COLLINGWOOD | CHARLES BOWES | 320 | |
| COLLINGWOOD | CHRISTIANA | 48 | |
| COLLINGWOOD | CHRISTIANA | 162=(48) | |
| COLLINGWOOD | ELIZABETH | 43 | |
| COLLINGWOOD | ELIZABETH ANN | 400 | |
| COLLINGWOOD | MARGARET | 49 | |
| COLLINGWOOD | MARGARET | 308 | |
| COLLINGWOOD | MARTHA | 24 | |
| COLLINGWOOD | MARTHA | 44 | |
| COLLINGWOOD | MARTHA | 183 | |
| COLLINGWOOD | MARTHA | 306 | |
| COOKE | ANN | 520 | |
| COOKE | JOHN | 491 | |
| COOKE | THOMAS | 489 | |
| COOKE | WILLIAM | 492 | |
| COOPER | ANN | 180 | |
| COOPER | ROBERT | 178 | |
| COOPER | ROBERT | 348 | |
| COX | ELEANOR J | 347 | |
| COX | ELIJAH | 402 | |
| COX | S. ELEANOR | 378 | |
| COX | SAMUEL | 275 | |
| CRISFIELD | J | 553 | |
| CRISFIELD | S J | 551 | |
| CUTTS | JOSHUA | 216 | |
| CUTTS | HARRIET | 217 | |
| D | TOP | ||
| DALE | ELIZABETH | 51 | |
| DALE | THOMAS | 42 | |
| DAVIS | JANE | 159 | |
| DAVIS | WILLIAM | 158 | |
| DAVISON | ANN | 480 | |
| DAVISON | MARY JANE | 532 | |
| DAVISON | RALPH | 529 | |
| DAVISON | ROBERT | 111 | |
| DAVISON | CATHERINE | 518 | |
| DAVISON | WILLIAM | 483 | |
| DAVISON | WILLIAM | 497 | |
| DAWSON | ELIZABETH | 229 | |
| DAWSON | MARGARET JANE | 342 | |
| DEE | SARAH JANE | 674 | |
| DINSDALE | THOMAS | 675 | |
| DISTON | CHARLES | 606 | |
| DISTON | ELENOR ANN | 586 | |
| DISTON | ELISE | 419 | |
| DISTON | EMMA | 421 | |
| DISTON | GEORGE | 420 | |
| DISTON | GEORGE | 422 | |
| DISTON | JOHN | 495 | |
| DISTON | JOHN LEIGH | 423 | |
| DISTON | JOHN LEIGH | 584 | |
| DISTON | JOHN LEIGH JNR | 632 | |
| DISTON | MARGARET JANE | 631 | |
| DISTON | MARTHA | 496 | |
| DISTON | MARTHA JANE | 585 | |
| DISTON | RALPH | 424 | |
| DISTON | RALPH | 588 | |
| DISTON | WILLIAM | 425 | |
| DIXON | ANN | 199 | |
| DODDS | HANNAH | 248 | |
| DONAGHUE | ALICE | 578 | |
| DONALDSON | JOHN | 390 | |
| DUNNING | ELLEN | 280 | |
| DUNNING | JAMES | 279 | |
| E | TOP | ||
| EARLL | JAMES | 210 | |
| EASTWOOD | JAMES | 438 | |
| EASTWOOD | JANE ELIZABETH | 439 | |
| ELLIOTT | MARY | 300 | |
| ELLES | ARTHUR | 417 | |
| ELLES | ANN | 415 | |
| ELLES | GEORGE | 257 | |
| ELLES | GEORGE | 414 | |
| ELLES | HARRIET | 416 | |
| ELLES | LUCY | 418 | |
| EMBLETON | JACOB | 297 | |
| EMBLETON | REBECCA | 298 | |
| ENGLISH | ANN | 247 | |
| ENGLISH | MARTHA | 246 | |
| EVERT? | JACOB | 389 | |
| F | TOP | ||
| FENN | WILLIAM | 291 | |
| FENN | WILLIAM | 302 | |
| FENWICK | HANNAH J. | 607 | |
| FIDDLER | EMILY | 516 | |
| FLAXEN | CHARLES WILLIAM | 523 | |
| FOSTER | ANN | 432 | |
| FOSTER | THOMAS JAMES | 431 | |
| FRANCE | FLORENCE MARY | 727 | |
| FRANCE | WILLIAM WASLIN | 716 | |
| FRANCES | SELENA | 430 | |
| G | TOP | ||
| GAITHNESS | WILLIAM | 353 | |
| GALE | JOHN | 28 | |
| GARDENER | JANE | 457 | |
| GARDENER | WILLIAM | 341 | |
| GRAHAM | WILLIAM | 746 | |
| GATES | ISABELLA | 83 | |
| GEDDIS | GEORGE | 714 | |
| GEDDIS | MARY | 713 | |
| GEDGE | WILLIAM | 261 | |
| GEWITT | CHARLES | 262 | |
| GEWITT | MARY | 263 | |
| GEWITT | MATTHEW | 264 | |
| GIBSON | LAURA | 643 | |
| GILL | EDWARD | 733 | |
| GILL | ELIZABETH (Smith) | 732 | |
| GILLIES | EBENEZER | 8 + 213 | |
| GILLIES | ESTHER WITTAKER | 213 + 40 | |
| GILLIES | DUNCAN | 230 | |
| GILLIES | JOHN | 12 | |
| GLENSFIELD | WILLIAM | 394 | |
| GOLAND | ANN | 223 | |
| GRAINGER | CHRISTOPHER | 135 | |
| GRAPES | HENRY | 350 | |
| GREEN | JOHN | 254 | |
| GREEN | MARY | 255 | |
| GRIFFITHS | JOHN | 89 | |
| GUEST | EDWARD F. M. | 294 | |
| H | TOP | ||
| HALIDAY | MARY | 61 | |
| HALL | ALICE URA | 686 | |
| HALL | CATHERINE | 272 | |
| HALL | CATHERINE HANNAH | 192 | |
| HALL | HANNAH | 54 | |
| HALL | ROBERT HADDRICK | 192 | |
| HALL | ISABELLA | 192 | |
| HALL | ISABELLA | 386 | |
| HALL | JOSEPH | 270 | |
| HALL | MARY ELIZABETH | 271 | |
| HALL | ROBERT FREDERICK | 397 | |
| HALL | WILLIAM JOHN | 192 | |
| HALL | WILLIAM | 267 | |
| HARDING | JOHN | 477 | |
| HARDY | MARGARET | 277 | |
| HARE | JOHN | 235 | |
| HARE | MARY | 236 | |
| HARISH | MAJOR | 371 | |
| HARRISON | CATHERINE | 442 | |
| HARRISON | JAMES | 440 | |
| HARRISON | JAMES | 474 | |
| HARRISON | JAMES WILLIAM | 441 | |
| HARRISON | JANE OLIVER | 443 | |
| HART | JOHN | 433 | |
| HART | WILLIAM JOHN | 403 | |
| HARVEY | SUSAN | 669 | |
| HARVEY | WILLIAM | 668 | |
| HARTLEY | ELIZABETH | 325 | |
| HARTLEY | JANE | 324 | |
| HAWKEY | ANN | 37 | |
| HAWKEY | FOSTER | 19 | |
| HAWKEY | HANNAH | 20 | |
| HAWKEY | HANNAH | 164 | |
| HAWKEY | JAMES | 164 | |
| HAWKEY | ROBERT | 23 | |
| HAWKEY | ROBERT | 23A | |
| HENDERSON | JANE | 104 | |
| HENDERSON | JOHN EDWARD | 665 | |
| HENDERSON | JOHN STERLING | 128 | |
| HENDERSON | JOSEPH S | 479 | |
| HERBERT | MATTHEW | 244 | |
| HEYWOOD | FREDERICK | 717 | |
| HEYWOOD | JANE CUMRIE | 718 | |
| HIGHTON | MARGARET | 692 | |
| HILCOT | JANE | 34 | |
| HIPPEL | MARGARET | 96 | |
| HODGEN | ELIZABETH | 289 | |
| HODSON | LILY | 641 | |
| HORN | MARGARET | 712 | |
| HORN | THOMAS | 715 | |
| HORNSBY | WILLIAM W | 134 | |
| HORNSBY | WILLIAM | 238 | |
| HORNSBY | CHRISTIANA | 239 | |
| HOUNSBY | CHRISTIANA | 143 | |
| HUDSWITH | MARY | 286 | |
| HUDSWITH | ROBINSON | 285 | |
| HULE | MARGARET ANN | 110 | |
| HUNT | HANNAH | 216 | |
| HUNT | THOMAS | 215 | |
| HUNTER | GEORGE | 65 | |
| I | TOP | ||
| INGLEDEW | ELIZABETH ANN | 452 | |
| INGLEDEW | LANNCELOT | 451 | |
| INGLEDEW | MARGARET | 462 | |
| INGLEDEW | MARY I | 461 | |
| INGLEDEW | ROBERT R | 460 | |
| INGLEDEW | WILLIAM | 475 | |
| INGLEBY | ELLEN LYTH | 650 | |
| INGLEFIELD | HENRY | 406 | |
| INGLEFIELD | JAMES | 407 | |
| INGLEFIELD | JANE | 330 | |
| INGLEFIELD | JOHN | 329 | |
| INGLEFIELD | JOHN WILLIAM | 332 | |
| INGLEFIELD | JOHN WILLIAM | 404 | |
| INGLEFIELD | MARTHA | 331 | |
| INGLEFIELD | MARY JANE | 334 | |
| INGLEFIELD | MATTHEW | 410 | |
| INGLEFIELD | SARAH | 333 | |
| INGLEFIELD | THOMAS | 405 | |
| J | TOP | ||
| JAMES | MARY JANE | 583 | |
| JOBES | ANN | 273 | |
| JOBES | MARY | 222 | |
| JOBES | RALPH | 218 | |
| JOBES | WILLIAM | 274 | |
| JOBLING | ELIZABETH | 556 | |
| JOBLING | EPHERIM | 557 | |
| JOHNSON | HANNAH | 168 | |
| JOHNSON | ISABELLA | 169 | |
| JOHNSON | MATTHEW | 113 | |
| JOHNSON | WILLIAM | 167 | |
| JOHNSTON | ISABELLA | 234 | |
| JOHNSTON | JANE | 233 | |
| JOHNSTON | THOMAS | 374 | |
| JONES | ELIZABETH | 248 | |
| JONES | HANNAH | 248 | |
| JONES | RACHEL MARY | 693 | |
| K | TOP | ||
| KAY | ELEANOR | 373 | |
| KAY | JOHN | 370 | |
| KENT | WILLIAM | 1 | |
| KENT | MARY ANN | 323 | |
| KNOX | ELIZABETH | 5 | |
| KNOX | WILLIAM | 2 | |
| L | TOP | ||
| LEGGAT | MARTHA O | 653 | |
| LEWIS | LOUISA | 381 | |
| LIDDLE | MARGARET JANE | 696 | |
| LIDDLE | MARY | 4 | |
| LILLBURN | JAMES | 292 | |
| LOWES | ESTER | 564 | |
| LOWES | MARY FRANCES | 565 | |
| LOWES | RICHARD HENRY | 563 | |
| LOWES | ROBERT ALDERSON MIDDLETON | 577 | |
| LOWES | WILLIAM | 91 | |
| LOWTHER | ELIZA | 507 | |
| LOWTHER | ELIZABETH | 601 | |
| LOWTHER | JANE | 508 | |
| LOWTHER | JANE | 600 | |
| LOWTHER | JOHN MORRISON | 611 | |
| LOWTHER | JOSEPH SMITH | 499 | |
| LOWTHER | LUCY | 509 | |
| LOWTHER | MARK | 517 | |
| LOWTHER | MARY | 510 | |
| LOWTHER | SUSANNAH | 571 | |
| LOWTHER | WILLIAM | 498 | |
| LUNN/LINN | GEORGE | 436 | |
| LUNN? | WILLIAM | 435 | |
| LYTH | ADA | 651 | |
| LYTH | ELLEN | 650 | |
| M | TOP | ||
| McEWAN | JANET | 317 | |
| MACKENZIE | HENRY | 139 | |
| MADDISON | ANN | 21 | |
| MADDISON | ROBERT | 32 | |
| MADDISON | ROBERT | 55 | |
| MADDISON | SUSANNAH | 22 | |
| MANSELL | JAMES | 196 | |
| MANSELL | MARGARET | 197 | |
| MARCH | ELIZABETH | 722 | |
| MARCH | WILLIAM | 726 | |
| MARK | ELIZABETH | 108 | |
| MARSHALL | MARY | 204 | |
| MARRINGTON | MATTHEW | 595 | |
| MASON | JANE | 9 | |
| MASON | MARY ANN | 16 | |
| MASON | RICHARD | 10 | |
| MATTHEWS | CHARLOTTE | 622 | |
| MATHEWS | JOSEPH | 375 | |
| MATTHEWS | ELIZA | 494 | |
| MATTHEWS | JOHN G | 537 | |
| MATTHEWS | JOSEPH | 493 | |
| MATTHEWS | WILLIAM EDWARD | 621 | |
| MATTISON | JOHN | 147 | |
| MATTISON | GEORGE | 228 | |
| MATTSON | ANN | 227 | |
| MEAD | THOMAS | 52 | |
| MERCER | ELLEN | 256 | |
| MIDDLETON | DOROTHY | 576 | |
| MIDDLETON | DOROTHY RIDLEY | 736 | |
| MIDDLETON | ELIZA JANE | 695 | |
| MIDDLETON | GEORGE JAMES A | 568 | |
| MIDDLETON | GEORGE JAMES ALDERSON | 702 | |
| MIDDLETON | HANNAH | 15 | |
| MIDDLETON | ISABELLA | 550 | |
| MIDDLETON | JOHN ROBERT | 566 | |
| MIDDLETON | JOHN THOMAS | 412 | |
| MIDDLETON | JOHN THOMAS | 703 | |
| MIDDLETON | MARGARET ALICE | 582 | |
| MIDDLETON | MARGARET ANN | 281 | |
| MIDDLETON | MARGARET JANE | 548 | |
| MIDDLETON | MARY | 100 | |
| MIDDLETON | MARY | 554 | |
| MIDDLETON | MARY ANN | 569 | |
| MIDDLETON | MARY JANE | 562 | |
| MIDDLETON | MARY R | 454 | |
| MIDDLETON | MARY ROBSON | 428 | |
| MIDDLETON | R A | 558 | |
| MIDDLETON | RICHARD PEARS | 429 | |
| MIDDLETON | ROBERT | 100 | |
| MIDDLETON | ROBERT A | 547 | |
| MIDDLETON | ROBERT A | 610 | |
| MIDDLETON | ROBERT ALDERSON | 426 | |
| MIDDLETON | SARAH HARDWICK | 100 | |
| MIDDLETON | THOMAS ROBSON | 570 | |
| MIDDLETON | WILLIAM R | 549 | |
| MIDDLETON | WILLIAM ROBSON | 427 | |
| MIDDLETON | WILLIAM ROBSON | 693 | |
| MIDDLETON | WILLIAM ROBSON | 710 | |
| MILL | GEORGE A | 490 | |
| MILBURN | ROBERT | 737 | |
| MILBURN | SUSAN ANN | 735 | |
| MOON | SARAH | 283 | |
| MORRIS | MARTHA | 301 | |
| MORRISON | ALEXANDER | 522 | |
| MORRISON | GEORGE | 76 + 211 | |
| MORRISON | HANNAH | 71 | |
| MORRISON | HANNAH | 72 | |
| MORRISON | SUSANANH | 511 | |
| MORRISON | WILLIAM | 75 | |
| MORTON | JOHN | 138 | |
| MULLENDER | JANE | 349 | |
| MUNROE | ROBERT | 288 | |
| MURRAY | JOHN | 413 | |
| McDOLAND | JAMES | 191 | |
| McEWAN | ROBERT | 287 | |
| McGREGOR | JAMES | 266 | |
| McHARTY | JAMES | 144 | |
| McHARTY | ROBERT | 142 | |
| McHARTY | THOMAS | 144 | |
| McINTOSH | CHARLES | 212 | |
| McINTOSH | PETER | 213 | |
| McINTOSH | WIFE OF PETER | 219 | |
| McMEEKIN | WILLIAM | 471 | |
| N | TOP | ||
| NELSON | ELEANOR | 337 | |
| NELSON | ROBERT | 336 | |
| NEWBY | CHARLES COLLINGWOOD | 322 | |
| NEWBY | CHARLES BOWERS COLLINGWOOD | 395 | |
| NEWBY | ELIZABETH | 161 + 222 | |
| NEWBY | ELIZABETH | 307 | |
| NEWBY | ELIZABETH SIMS | 239 | |
| NEWBY | JANE BROWN C | 239 | |
| NEWBY | JOHN | 321 | |
| NEWBY | JOHN | 362 | |
| NEWBY | JOHN | 368 | |
| NEWBY | JOHN MARONI | 396 | |
| NEWBY | MARTHA I. B. | 455 | |
| NEWBY | MARY J | 488 | |
| NEWBY | NICHOLAS COLLINGWOOD | 239 | |
| NEWBY | NICHOLAS SEWILL | 239 | |
| NEWBY | RALPH A | 487 | |
| NEWBY | RALPH FOSTER | 103 | |
| NEWBY | RALPH FOSTER | 367 | |
| NEWBY | RALPH FOSTER | 239 | |
| NEWBY | RALPH FOSTER JNR | 239 | |
| NEWBY | THOMAS | 339 | |
| NEWBY | THOMAS | 351 | |
| NEWBY | THOMAS SQUIRES | 401 | |
| NEWTON | AGNES | 45A | |
| NEWTON | AHNES ANN | 467 | |
| NEWTON | BENJIMAN SMITH | 45A | |
| NEWTON | BENJAMIN SMITH | 463 | |
| NEWTON | BENJAMIN SMITH | 469 | |
| NEWTON | CLARA | 468 | |
| NEWTON | EMILY | 464 | |
| NEWTON | EMMA | 164 | |
| NEWTON | FANNY | 45A | |
| NEWTON | FANNY | 164 | |
| NEWTON | JAMES SMITH | 465 | |
| NEWTON | JOHN | 78 | |
| NEWTON | LAVININE | 466 | |
| NEWTON | MARGARET | 73 | |
| NEWTON | MARGARET | 470 | |
| NEWTON | MARTHA | 45A | |
| NEWTON | SARAH | 79 | |
| NEWTON | STEPHEN | 80 | |
| NEWTON | WILLIAM DALES | 164 | |
| NICHOL | JANE | 530 | |
| NICHOLSON | RICHARD | 700 | |
| O | TOP | ||
| OATES | FREDERICK | 655 | |
| OLD | MARGARET | 57 | |
| OLD | ROBERT | 74 + 211 | |
| ORROCK | GEORGE WILLIAM | 635 | |
| OSBORN | ELIZABETH | 45 | |
| OSBORN | GEORGE | 46 | |
| OVINGTON | MARY | 314 | |
| OWENS | NORAH LITTLEY | 627 | |
| OWENS | ROSE ANNIE | 613 | |
| P | TOP | ||
| PACE | THOMAS | 127 +222 | |
| PACE | THOMAS | 248 | |
| PAGE | MARTHA | 3 | |
| PARKER | CLARA | 590 | |
| PARKER | ALBERT ? | 663 | |
| PARKER | SUSANNA | 594 | |
| PARKER | THOMAS | 596 | |
| PARKER | THOMAS | 598 | |
| PARISH | ELIZABETH | 311 | |
| PARISH | GEORGE | 313 | |
| PARISH | GEORGE | 519 | |
| PARISH | HANNAH | 312 | |
| PARISH | HARRIET | 310 | |
| PARISH | JOHN | 535 | |
| PARISH | JOHN MAJOR | 309 | |
| PARISH | WILLIAM | 312 | |
| PARKER | CLARA | 719 | |
| PARKER | MARY T | 608 | |
| PARKER | SUSANNA | 594 | |
| PARKER | THOMAS | 596 | |
| PARKINS | ANN | 243 | |
| PARKINS | MARY | 242 | |
| PARKINS | PATRICK | 241 | |
| PARKINSON | ELIZABETH | 120 | |
| PARRISH | WILLIAM | 534 | |
| PATTERSON | FLORENCE LUSBY | 701 | |
| PATTERSON | HENRY NORRIS | 157 | |
| PATTERSON | JOHN | 157 | |
| PATTERSON | SARAH JANE | 157 | |
| PATTISON | SARAH | 163 | |
| PEACOCK | GEORGE | 211 | |
| PEACOCK | GEORGE | 234 | |
| PEARSE | ELIZABETH MOSS | 629 | |
| PENNOCK | SARAH EVELINE | 673 | |
| PENNOCK | THOMAS WILLIAM | 672 | |
| PETRIE | JAMES | 69 | |
| PETRIE | JOHN | 17 | |
| PETRIE | WILLIAM | 11 | |
| PETRIE | WILLIAM | 193 | |
| PETTERSON | CARL EMMANUEL | 614 | |
| PETTERSON | EUGINE | 560 | |
| PETTERSON | NICHOLAS PETTER | 561 | |
| PETTERSON | OLAF N | 559 | |
| PETTERSSON | ANN LACY | 580 | |
| PETTERSSON | JOHN | 579 | |
| PETTERSSON | MATHEW MARRINGTON | 595 | |
| PICKERING | RICHARD | 476 | |
| POLLARD | BENJAMIN | 84 | |
| POLLARD | CHARLES | 66 | |
| POLLARD | JANE | 112 + 208 | |
| POLLARD | JOHN | 70 | |
| POLLARD | JOHN | 276 | |
| POLLARD | MARY | 81 | |
| POLLARD | SARAH | 284 | |
| POLLARD | WILLIAM | 86 | |
| POLLARD | WILLIAM | 133 | |
| POLLARD | WILLIAM | 239 | |
| POLLARD | WILLIAM | 380 | |
| PORTER | WILLIAM | 527 | |
| PRESTON | EMMA JANE | 575 | |
| PRESTON | EMMA JANE | 620 | |
| PRESTON | RALPH | 593 | |
| PRESTON | JOHN CARTER | 485 | |
| PRESTON | JOHN | 592 | |
| PRESTON | JOHN CARTER | 617 | |
| PRESTON | MARGARET T | 625 | |
| PRESTON | MARIAN KAYS | 630 | |
| PRESTON | THOMAS | 626 | |
| PRESTON | RALPH | 593 | |
| PRESTON | RALPH | 624 | |
| PRIESTLY | ANDREW | 115 | |
| PRINGLE | ELLEN | 445 | |
| PRINGLE | JANE ELLEN JOPLING | 448 | |
| PRINGLE | MARGARET I | 453 | |
| PRINGLE | MARY JANE | 447 | |
| PRINGLE | SARAH | 446 | |
| PRINGLE | WILLIAM | 444 | |
| PRISTON | EMMA | 542 | |
| PRISTON | JOHN | 541 | |
| PURDY | ELIZABETH | 118 | |
| R | TOP | ||
| RAMSAY | EMMA | 208 | |
| RAMSAY | RALPH | 207 | |
| RANSON | HENRY WILSON | 327 | |
| RANSON | HENRY WILSON | 363 | |
| RANSON | MARIANNE | 364 | |
| RANSON | SARAH ANN | 365 | |
| RAYNE | HENRY | 741 | |
| REED | ELIZABETH | 259 | |
| REED | JAMES | 258 | |
| RICHARDSON | MARGARET | 123 | |
| RICHARDSON | NORA ELIZABETH | 697 | |
| RIDDLE | HANNAH | 203 | |
| RIED | ELIZABETH | 221 | |
| RIED | JAMES | 220 | |
| RINDFLEISCH | CARL EMMANUEL | 533 | |
| ROBERTSON | DANIEL | 328 | |
| ROBERTSON | JAMES | 201 | |
| ROBERTSON | SARAH | 202 | |
| ROBINSON | JANE | 346 | |
| ROBINSON | JOHN | 344 | |
| ROBINSON | MARY | 345 | |
| ROBSON | CHARLES | 188 | |
| ROBSON | JAMES | 185 | |
| ROBSON | JAMES | 187 | |
| ROBSON | MARY | 95 | |
| ROBSON | MARY | 182 | |
| ROBSON | MARY | 186 | |
| ROBSON | MARY ELIZABETH | 186 | |
| ROBSON | THOMAS ANDREW | 269 | |
| ROBSON | WILLIAM | 567 | |
| RODGERS | JOHN ROBERT | 340 | |
| RODGERS | MARY | 257 | |
| ROMIG | ANN | 629 | |
| ROMIG | KARL FREDERICK | 616 | |
| ROWELL | MARY | 316 | |
| ROWELL | WILLIAM | 315 | |
| RUSH | PHOEOB ANN | 666 | |
| RUSSELL | MARGARET L | 552 | |
| RUSSLL? | JAMES | 521 | |
| RUTTER | ELIZABETH | 684 | |
| RUTTER | LYDIA (WRIGHT) | 728 | |
| S | TOP | ||
| SALKELD | ELIZABETH | 67 | |
| SALKELD | MARY | 39 | |
| SANDERS | CAROLINE D.H. | 658 | |
| SANDERS | CAROLINE SEHEMELLE | 659 | |
| SANDERS | CHRISTINA | 662 | |
| SANDERS | JOHN WILLIAM | 660 | |
| SANDERS | NORA | 661 | |
| SANDERS | RANDOLPH G. | 657 | |
| SCAITH | ISABEL | 102 | |
| SCAITH | THOMAS | 88 | |
| SCHOFIELD | JOHN | 189 | |
| SCHOFIELD | MARGARET | 198 | |
| SCOTT | ELIZABETH ANN | 62 | |
| SCOTT | GEORGE | 437 | |
| SCOTT | JANE | 393 | |
| SCOTT | MOSES | 434 | |
| SCOTT | PATRICK | 60 | |
| SCOTT | SARAH ANN | 62 | |
| SEATT | JOHN | 391 | |
| SELLERS | HARRIET | 456 | |
| SELLERS | MARY ANN | 481 | |
| SEWELL | THOMAS | 68 | |
| SHAWTER | HANNAH | 179 | |
| SHERENS | CHRISTIANA | 408 | |
| SHERENS | JANE | 379 | |
| SHERWOOD | DORA | 647 | |
| SHERWOOD | ELIZA | 645 | |
| SHERWOOD | MARY ANN | 646 | |
| SIDDAWAY | JOHN | 136 | |
| SIDDAWAY | MARY | 38 | |
| SIDDAWAY | RICHARD | 129 | |
| SIMPSON | GEORGE | 231 | |
| SIMPSON | MARY | 232 | |
| SIMPSON | WILLIAM | 226 | |
| SINCLAR | JAMES | 512 | |
| SKELTON | CATHERINE | 677 | |
| SKINDLY | CHARLES ALEXANDREW | 92 | |
| SLATER | THOMAS | 114 | |
| SMITH | ANTHONY | 654 | |
| SMITH | EDITH EVA | 731 | |
| SMITH | ELIZABETH (SMALL) | 729 | |
| SMITH | JOHN | 338 | |
| SMITH | MARGARET | 64 | |
| SMITH | MIRIAM MAY (KETTRIDGE) | 730 | |
| SMITH | NORA | 743 | |
| SMITH | THOMAS | 290 | |
| SMITH | WILLIAM | 133 | |
| SMITH | WILLIAM | 141 | |
| SOMERVILLE | JAMES | 150 | |
| SOWERBY | SARAH | 299 | |
| SPRAGGON | ISABELLA | 293 | |
| SQUIRES | ELLEN | 253 | |
| SQUIRES | JOHN | 252 | |
| SQUIRES | MARY | 250 | |
| SQUIRES | SARAH | 251 | |
| SQUIRES | THOMAS | 249 | |
| STAPF | JOHN FREDERICK | 605 | |
| STEABLER | ANN | 14 | |
| STEABLER | JOHN | 6 | |
| STEABLER | GEORGE | 18 | |
| STEABLER | MARY | 7 | |
| STEABLER | WILLIAM | 63 | |
| STEPHENS | ALFRED | 181 | |
| STEPHENS | CHRISTIANCE | 295 | |
| STEPHENS | HANNAH LUESA | 296 | |
| STEPHNEY | DAVID | 153 | |
| STEPHNEY | EMMA | 156 | |
| STEVENS | ALBERT | 392 | |
| STEVENS | CHRISTIANA | 343 | |
| STEWART | ISABELLA | 359 | |
| STEWART | JAMES | 356 | |
| STEWART | JOSEPH | 358 | |
| STEWART | ROBERT CHARLES | 357 | |
| STEWART | SAMUEL | 355 | |
| STEWART | SAMUEL | 409 | |
| STOREY | ROBERT | 200 | |
| STORY | JAMES | 245 | |
