Bishopwearmouth Cemetery
Here is an index list that we have transcribed of the graves in Bishopwearmouth Cemetery, Chester Road, Sunderland. It is a work in progress so keep checking back for updates. It may contain errors - typing 1000's of names with tired eyes and human hands isn't perfect When it is completed all of the information will be available for free on a separate website with search capabilities. For now this is an index list so if you see any names that you would like more information about then email me: sunderlandward@hotmail.com and I will give you any additional information and family members from the grave. If you would like to buy a picture of the headstone then that is available for only £1 - email me for details.Search
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
| Surname | First | Middle | DOB | Death Date | Age |
| Aagaard | Jane | Fenwick nee McFarlane | 29 Apr 1863 | 22 Jan 1908 | |
| Aagaard, M.M. | O. | O. | 11 Dec 1856 | 13 Mar 1940 | |
| Abbot | John | De Lacy | 19 Sept 1903 | 35 | |
| Abbott | Jock | 1 July 1919 | 30 | ||
| Abbs | Raymond | 11 May 1952 | |||
| Abram | Mary | Marcy | 2 Nov 1860 | 24 Aug 1926 | |
| Acomb | Dinah | 18 June 1875 | 26 Feb 1939 | ||
| Adair | Mary | Ann | 6 Oct 1880 | 3yrs 4mths | |
| Adams | Caleb | A | 24 March 1932 | 48 | |
| Adams | Caleb | 18 Jan 1948 | 2 | ||
| Adams | Harriet | 5 Jun 1969 | |||
| Adams | Robert | 14 Dec 1930 | |||
| Adamson | Alice | Ann | 6 Mar 1955 | 61 | |
| Adamson | Ann | 16 Aug 1851 | 48 | ||
| Adamson | Ann | 23 May 1923 | 92 | ||
| Adamson | Annabella | 8 Feb 1947 | |||
| Adamson | Arthur | Augustus | 16 Oct 1941 | 22 | |
| Adamson | Beatrice | 1 Jan 1883 | 3 | ||
| Adamson | Cumberland | 12 Feb 18?? | 74 | ||
| Adamson | David | 2 Dec 1903 | 49 | ||
| Adamson | Edward | 18 Sept 1960 | 70 | ||
| Adamson | Eliza | 2 Jul 1909 | 55 | ||
| Adamson | Elizabeth | Ann | 22 Dec 1919 | 74 | |
| Adamson | Ellen | 27 Feb 1979 | 86 | ||
| Adamson | George | 29 Sept 1881 | 71 | ||
| Adamson | Henry | J | 1 Aug 1897 | 44 | |
| Adamson | Hilda | 21 Jan 1948 | |||
| Adamson | Jane | 30 Jul 1875 | 65 | ||
| Adamson | Jennie | 30 April 1921 | 30 | ||
| Adamson | John | Anderson | 7 Sept 1893 | 44 | |
| Adamson | John | 10 June 1871 | 51 | ||
| Adamson | Kenneth | 19 Feb 1910 | 74 | ||
| Adamson | Mary | Ann | 16 Dec 1883 | 61 | |
| Adamson | Mary | Ann | 24 May 1825 | 23 Sept 1858 | |
| Adamson | Mary | Jane | 18 July 1888 | 28 | |
| Adamson | Mary | 3 Aug 1943 | 84 | ||
| Adamson | Mary | 28 Feb 1931 | 73 | ||
| Adamson | Mary | 5 Apr 1854 | 3yrs 8mths | ||
| Adamson | Robert | T. | 22 Sept 1930 | 72 | |
| Adamson | Robert | 21 July 1855 | 18days | ||
| Adamson | Robert | 5 Oct 1847 | 1 Oct 1867 | ||
| Adamson | Sarah | Ann | 1 Feb 1883 | 30 | |
| Adamson | Thomas | 26 Nov 1886 | 32 | ||
| Adamson | Thomas | 1 Apr 1911 | 87 | ||
| Adamson | Thomas | 4 Feb 1854 | 25 Dec 1890 | ||
| Adamson | William | 17 April 1930 | 39 | ||
| Adamson | William | 8 Apr 1885 | 46 | ||
| Adamson | William | 17 Aug 1815 | 4 Mar 1884 | ||
| Adamson | William (Capt) | 24 Apr 1918 | 33 | ||
| Adamson | William (Capt) | 31 | |||
| Adamthwaite | Jennie | 17 Sept 1943 | |||
| Adcook | John | 29 Sept 1895 | 76 | ||
| Adcook | Joyce | 18 Jan 1906 | |||
| Addison | Alfred | W | 19 May 1939 | 31 | |
| Addison | Alfred | W. | 19 May 1939 | 31 | |
| Addison | Alfred | 29 Sep 1933 | |||
| Addison | Bertha | T. | 13 Feb 1944 | 63 | |
| Addison | Frances | 16 Apr 1964 | 56 | ||
| Addison | Hilda | Mary | 5 Aug 1900? | ||
| Addison | John | R. | 5 Jun 1947 | 84 | |
| Addison | Margaret | Towers | 10 Jul 1914 | 49 | |
| Addison | Peter | 26 Jun 1956 | 83 | ||
| Adie | Alexander | 23 Dec 1901 | 63? | ||
| Agar | Elizabeth | 24 July 1862 | 14 Apr 1933 | ||
| Agar | John | 28 Nov 1862 | 15 Sept 1936 | ||
| Ainsley | John | Thomas | 16 April 1941 | 77 | |
| Ainsley | Martha | 4 Nov 1937 | 36 | ||
| Ainsley | Susan | Ann | 30 Mar 1949 | 82 | |
| Ainsworth | John | 8 Jul 1883 | 5 Jul 1916 | ||
| Ainsworth | Mary | Ann | 19 Jul 1882 | 42 | |
| Ainsworth | Mary | 6 Sept 1864 | 49 | ||
| Ainsworth | Mary | 12 JUl 1911 | 51 | ||
| Ainsworth | Michael | 18 Sept 1862 | 50 | ||
| Ainsworth | William | 17 Aug 1891 | 47 | ||
| Aird | Sarah | Aug 1921 | 58 | ||
| Airey | Alice | Jane | 1916 | ||
| Airey | Frederick | 5 Jan 1876 | 2yrs 8mths | ||
| Airey | Henry | 9 Sept 1899 | 28 | ||
| Airey | James | Henry | 9 Sept 1928 | 79 | |
| Airey | John | George | 9 Nov 1917 | 33 | |
| Airey | John | 8 Mar 1888 | 53 | ||
| Airey | Margaret | Elizabeth | 30 Jul 1916 | 68? | |
| Airson | Frederick | 10 June 1962 | 63 | ||
| Airson | Jane | 18 June 1994 | 88 | ||
| Aiston | Harold | Sept 1939 | 72 | ||
| Aitken | Alexander | 13 Jun 1905 | |||
| Aitken | Jean | 27 Dec 1908 | |||
| Albert | Arthur | Vivian | 6 Sept 1917 | 19 Nov 1961 | |
| Albert | Catherine | 14 Dec 1918 | 22 Mar 1998 | ||
| Alcock | Mary | Everina | 3 Mar 1966 | 71 | |
| Alder | Ann | Louisa | 11 Jan 1944 | 77 | |
| Alder | Anthony | 9 Oct 1915 | 64 | ||
| Alder | Charles | Anthony | 30 Nov 1931 | 62 | |
| Alder | Elizabeth | 26 Aug 1940 | 94 | ||
| Alder | Jane | 4 Aug 1951 | |||
| Alder | John | William | 10 Mar 1951 | 82 | |
| Alder | John | 7 Nov 1914 | 63 | ||
| Alder | Jonathan | 7 Jan 1910 | 28 | ||
| Alder | Samuel | 31 Jul 1903 | 57 | ||
| Alder | William | Thomas | 6 May 1915 | 70 | |
| Alder | William | 19 Jun 1905 | 39 | ||
| Alderson | Charlotte | 21 May 1920 | 78 | ||
| Alderson | Christina | 13 Jan 1913 | 50 | ||
| Alderson | Eleanor | 2 Feb 1919 | 35 | ||
| Alderson | Eleanor | 28 Dec 1938 | 20yrs 7mths | ||
| Alderson | Elizabeth | Ann | 18 May 1890 | 2yrs 9mths | |
| Alderson | Emma | 16 Dec 1976 | 71 | ||
| Alderson | George | William | 5 Aug 1894 | 42 | |
| Alderson | George | William | 30 Jan 1959 | 80 | |
| Alderson | Hannah | M. | 3 Apr 1986 | 89 | |
| Alderson | Harold | E. | 27 Oct 1917 | 32 | |
| Alderson | Harold | Ernest | 24 May 1894 | 1yr 4 mths | |
| Alderson | John | Mitchell | 6 Apr 1902 | 63 | |
| Alderson | John | Mitchell | 11 Sept 1923 | 38 | |
| Alderson | John | 24 Feb 1940 | 44 | ||
| Alderson | John | 8 Feb 1924 | 6 | ||
| Alderson | John | 4 Jun 1839 | 24 Mar 1876 | ||
| Alderson | Margaret | Jane | 20 July 1936 | 83 | |
| Alderson | Margaret | 20 Sept 1862 | 13 Jun 1933 | ||
| Alderson | Mary | 26 Aug 1879 | 77 | ||
| Alderson | Peter | Smith | 15 Dec 1957 | 51 | |
| Alderson | Thomas | 4 Dec 1906 | 78 | ||
| Alderson | Thomas | 2 Dec 1880 | 72 | ||
| Aldous | Brian | 1? Apr 1939 | 7 mths | ||
| Aldous | Margaret | Weir | 28 Dec 1931 | 81 | |
| Aldous | Thomas | Harry | 4 Apr 1913 | 52 | |
| Alexander | Elizabeth | 11 Aug 1873 | 65 | ||
| Alexander | Margaret | 28 Sept 1871 | 31 | ||
| Alexander | Thomas | 26 Jan 1892 | 82 | ||
| Alexander | William | 1880 | 32 | ||
| Allan | Alice | Aug 1939 | |||
| Allan | E. | R. | 7 May 1941 | 20 | |
| Allan | Ellen | 28 Feb 1896 | 52 | ||
| Allan | Ellen | 9 July 1903 | 22 | ||
| Allan | Isabella | Mary | 13 Aug 1902 | 29 | |
| Allan | James | 18 Oct 1911 | 52 | ||
| Allan | Priscilla | 14 Jul 1922 | 59 | ||
| Allan | Raplh | Donkin | 19 Feb 1906 | 70 | |
| Allan | Robert | J.C. | 7 Mar 1938 | 69 | |
| Allason | Ann | 6 Aug 1861 | 81 | ||
| Allason | David | 19 Nov 1856 | 45 | ||
| Allen | Ann | 23 Apr 1887 | 65 | ||
| Allen | Arrowsmith | Lackenb | 12 | ||
| Allen | Elizabeth | 24 Apr 1911 | 37 | ||
| Allen | Elizabeth | 14 Mar 1888 | 62 | ||
| Allen | Evelyn | Jane | 28 Feb 1929 | 44 | |
| Allen | John | William | 16 Jun 1914 | 24 | |
| Allen | Leonard | Spencer | 3 Nov 1920 | 14 Nov 1940 | |
| Allen | Mark | 14 Sept 1870 | 38 | ||
| Allen | Mary | Elizabeth | 17 Sept 1884 | 21 Jun 1948 | |
| Allen | Philp | 5 Dec 1862 | 40 | ||
| Allen | Sarah | 12 Dec 1919 | 72 | ||
| Allen | Thomas | Stanley | 30 Dec 1895 | 6 mths | |
| Allen | William | Henry Grantham | 17 Nov 1870 | 2 Sept 1930 | |
| Allinson | Beatrice | Ethel | 3 April 1967 | 69 | |
| Allinson | Hannah | 3 April 1967 | 78 | ||
| Allinson Jr | Robert |
12 Dec 1919 | 72 | ||
| Allen | Thomas | Stanley | 30 Dec 1895 | 6 mths | |
| Allen | William | Henry Grantham | 17 Nov 1870 | 2 Sept 1930 | |
| Allinson | Beatrice | Ethel | 3 April 1967 | 69 | |
| Allinson | Hannah | 3 April 1967 | 78 | ||
| Allinson Jr | Robert | 20 Nov 1861 | 27 | ||
| Allison | Ann | 16? Jan 1882 | 43 | ||
| Allison | Edith | 26 Jul 1915 | |||
| Allison | Eleanor | Bains | 6 Mar 1880 | 13yrs 4mths | |
| Allison | Elizabeth | 5 Jul 1884 | 41 | ||
| Allison | Emmeline | 22 Jul 1915 | 36 | ||
| Allison | Francis | Edmund | 26 Feb 1938 | 68 | |
| Allison | Henry | 30 May 1914 | 76? | ||
| Allison | Isabella | 18 July 1938 | 69 | ||
| Allison | James | C. | 30 May 1936 | 71 | |
| Allison | James | Court | 27 Jul 1891 | 2 | |
| Allison | James | 13 Jan 1913 | 79 | ||
| Allison | Jane | 29 Sept 1880 | 35 | ||
| Allison | John | C. | 19 Aug 1880 | 42 | |
| Allison | John | Dean | 2 Jul 1937 | 10 Apr 2002 | |
| Allison | John | James | 16 Nov 1908 | 37 | |
| Allison | Margaret | Ann | 12 Nov 1871 | 4 | |
| Allison | Margaret | Ann | 12 Nov 1871 | 4 | |
| Allison | Margaret | ||||
| Allison | Mary | Ann | 4 Mar 1899 | 83 | |
| Allison | Mary | J | 29 Mar 1913 | 53 | |
| Allison | Mary | 7 Jul 1871 | 69 | ||
| Allison | Sarah | Ellen | 2 Nov 1905 | 30 | |
| Allison | Sarah | 3 June 1929 | 91 | ||
| Allison | Susannah | Ada | 25 July 1946 | 74 | |
| Allison | William | Watson | 21 Jun 1872 | 68 | |
| Almond | Amos | 26 Jun 1904 | 72 | ||
| Almond | Elizabeth | Shirras Hildrew | 30 Sept 1913 | 14 | |
| Almond | Frances | 16 Dec 1901 | 69 | ||
| Alves | George | 3 Nov 1940 | 72 | ||
| Alves | Marion | 21 Aug 1944 | 71 | ||
| Ambler | Harriot | 26 July 1962 | 83 | ||
| Ambler | Leonard | 10 Nov 1979 | 44 | ||
| Ambler | William | 19 Sept 1945 | 30 | ||
| Amstrong | William | 22 Oct 1937 | 74 | ||
| Andersen | Dorothy | 2 September 1898 | 45 | ||
| Andersen | William | Jan 1883 | 32 | ||
| Anderson | A. | E.A. | 8 Apr 1917 | 24 | |
| Anderson | Ada | Elizabeth | 28 May 1932 | 62 | |
| Anderson | Albert | Edward | 9 April 1917 | 20 | |
| Anderson | Alexander | P. | 28 Jul 1969 | 77 | |
| Anderson | Alice | 11 Aug 1943 | 60 | ||
| Anderson | Ann | Eliza | 21 Mar 1934 | 47 | |
| Anderson | Cecilia | 2 Feb 1962 | 68 | ||
| Anderson | Charles | Edmund | 15 Oct 1899 | 21 | |
| Anderson | Charles | Ernest | 16 Dec 1964 | 66 | |
| Anderson | Edward | John | 1 May 1918 | 79 | |
| Anderson | Edward | 21 Mar 1906 | 52 | ||
| Anderson | Eleanor | Eliza | 25 Feb 1879 | 13ys 7 mths | |
| Anderson | Elizabeth | 17 Nov 1923 | 79 | ||
| Anderson | Ellen | 19 Dec 1933 | 63 | ||
| Anderson | Frances | Ann | 6 Mar 1936 | 60 | |
| Anderson | Frank | Lowson | 4 Jun 1917 | 45 | |
| Anderson | George | Frederick | 3 Oct 1875 | 16 June 1883 | |
| Anderson | George | 11 Sept 1910 | 72 | ||
| Anderson | Georgina | 5 Jan 1894 | 38 | ||
| Anderson | Georgina | 5 June 1890 | 3 mths | ||
| Anderson | Grace | 13 Nov 1954 | 60 | ||
| Anderson | Hannah | 24 Oct 1896 | 59 | ||
| Anderson | Harold | 3 Nov 1932 | |||
| Anderson | Henrietta | 9 April 1957 | 84 | ||
| Anderson | Henry | 7 Jan 1940 | 81 | ||
| Anderson | James | Monro | 3 Sept 1915 | 35 | |
| Anderson | James | 17 Jan 1935 | 78 | ||
| Anderson | James | 5 May 1895 | 47 | ||
| Anderson | James | 21 Jan 1920 | 76 | ||
| Anderson | John | Robert | 14 May 1937 | 61 | |
| Anderson | John | 11 Dec 1942 | 72 | ||
| Anderson | Margaret | 27 Aug 1889 | 59 | ||
| Anderson | Martha | 31 July 1927 | 47 | ||
| Anderson | Mary | Ann | 14 Dec 1910 | 71 | |
| Anderson | Mary | Annie | 15 April 1927 | 66 | |
| Anderson | Mary | Cowper | 31 July 1892 | 47 | |
| Anderson | Mary | Emily | 3 Sept 1874 | 13 Sept 1874 | |
| Anderson | Mary | Naggie | 15 Nov 1942 | 68 | |
| Anderson | Mary | 31 Jan 1969 | 69 | ||
| Anderson | Mary | 8 June 1930 | 17 | ||
| Anderson | Mary | 21 Nov 1914 | 69 | ||
| Anderson | W. | L. | 1881 | ||
| Anderson | William | Stewart | 25 Nov 1941 | 64 | |
| Anderson | William | 1 July 1940 | 83 | ||
| Anderson | William | 12 May 1932 | 75 | ||
| Anderson | William | 11 Feb 1843 | 47 | ||
| Andrew | Alice | 24 Aug 1962 | 82 | ||
| Andrew | George | 16 Mar 1935 | 59 | ||
| Andrews | Edith | Eileen | 7 Apr 1914 | 19mths | |
| Andrews | James | 26 April 1934 | 74 | ||
| Andrews | Jane | 5 Dec 1863 | 14 Nov 1900 | ||
| Andrews | Mary | 16 Dec 1941 | 25 | ||
| Andrews | Minnie | 6 Oct 1929 | 45 | ||
| Andrews | Ruth | 26 April 1945 | 82 | ||
| Angus | Margaret | July 1932 | 22 | ||
| Ann | Oates | 21 Oct 18? | 77th yr | ||
| Annison | Elizabeth | 31 May 1793 | 12 July 1868 | ||
| Annison | Elsie | 27 Jun 1927 | 27 | ||
| Antliff | Ella | 6 Jan 1962 | 18 Jan 1952 | ||
| Appleby | Clara | 5 Jan 1871 | 21 Jul 1900 | ||
| Appleby | Florence | Hind | 10 May 1877 | 10 | |
| Appleby | George | W | 27 Oct 1964 | 81 | |
| Appleby | Isabel | 1 Apr 1840 | 11 Apr 1920 | ||
| Appleby | Isabella | 19 April 1975 | 76 | ||
| Appleby | James | H | 21 Oct 1891 | 61 | |
| Appleby | Jane | 10 Dec 1898 | 68 | ||
| Appleby | John | Francis Arthur | 29 Aug 1863 | 25 Jun 1885 | |
| Appleby | John | 6 Apr 1837 | 2 Dec 1917 | ||
| Appleby | Margaret | Sarah | 2 July 1872 | 12 | |
| Appleby | Mary | 11 May 1892 | 82 | ||
| Appleby | Sarah | Ann | 17 Jun 1861 | 31 May 1889 | |
| Appleby | William | 8 Apr 1896 | 65 | ||
| Applegarth | John | 13 Oct 1870 | 17 | ||
| Applegarth | Margaret | 19 May 1884 | 74 | ||
| Applegarth | Mary | Ann | 25 Sept 1872 | 55 | |
| Applegarth | Richard | John | 31 Dec 1816 | 19 Dec 1884 | |
| Applegarth | Richard | 4 Oct 1903 | |||
| Applegarth | Robert | 19 Nov 1877 | 27 | ||
| Applegarth | Robert | 4 Jun 1811 | 9May 1891 | ||
| Appleton | Arthur | 24 July 1887 | 10 Aug 1946 | ||
| Appleton | Arthur | 7 Sept 1997 | 84 | ||
| Appleton | E | Y | 8 Sept 1947 | 23 | |
| Appleton | Mary | 16 May 2003 | 91 | ||
| Appleton nee Owen | Violet | Rose | 12 Mar 1888 | 8 May 1985 | |
| Archbold | David | 21 Nov 1906 | 56 | ||
| Archbold | Edith | Annie | 5 Oct 1931 | ||
| Archbold | Elizabeth | Jane | 4 Mar 1961 | 82 | |
| Archbold | John | William | 22 June 1932 | 73 | |
| Archbold | John | 3 Oct 1881 | 81 | ||
| Archbold | Margaret | 14 Jan 1935 | 83 | ||
| Archbold | Norman | Gladstone | 23 Aug 1926 | 28 | |
| Archbold | Thomas | 11 Dec 1905 | 41 | ||
| Archer | Elizabeth | 13 Feb 1972 | 93 | ||
| Archer | Fanny | 22 Dec 1904 | 76 | ||
| Archer | Hannah | 18 May 1930 | 75 ? | ||
| Archer | John | William | 1 Apr 1933 | 65 | |
| Archer | John | 26 May 1906 | 77 | ||
| Archer | John | 20 Dec 1896 | 61 | ||
| Archer | Mary | Jane | 10 Sept 1900? | 65 | |
| Archer | Richard | 26 Nov 1892 | 16 | ||
| Archer | Thomas | 11 Jan 1960 | 80 | ||
| Archer | William | 20 Oct 1904 | 53 | ||
| Archibald | Donald | Munro | 27 April 1933 | 60 | |
| Archibold | Arthur | 21 Jan 1935 | 57 | ||
| Aris | Thomas | Augustus | 5 Nov 1869 | 64 | |
| Armistead | Margaret | Williamson | 8 Mar 1897 | 55 | |
| Armitage | Frederick | R. | 14 Jan 1889 | 21 Jun 1957 | |
| Armitage | Margaret | H. | 29 May 1848 | 24 May 1922 | |
| Armitage | Thomas | 30 May 1892 | 17 | ||
| Armitage | William | 19 Nov 1842 | 23 May 1920 | ||
| Armour | Alexander | 16 Apr 1907 | 51 | ||
| Armour | Ann | 8 Jan 1912 | 31 | ||
| Armour | George | Davison | 16 Aug 1896 | ||
| Armour | Joseph | Maddison | 8 Oct 1895 | 29 | |
| Armour | Mary | Isabel | 26 Aug 1939 | 60 | |
| Armstrong | Abel | 22 Dec 1906 | 63 | ||
| Armstrong | Caroline | Josephine | 16 May 1894 | 62 | |
| Armstrong | Eliza | 26 Feb 1900 | 25 | ||
| Armstrong | Elizabeth | 10 Nov 1897 | 67 | ||
| Armstrong | Elizabeth | 25 Sept 1939 | 85 | ||
| Armstrong | Florence | May | 1 Jan 1928 | 24 | |
| Armstrong | George | Dec 1912 | 13 | ||
| Armstrong | Hannah | Isabella | 17 Feb 1944 | 74 | |
| Armstrong | Jane | Robson | 7 Aug 1936 | 74 | |
| Armstrong | John | 27 Dec 1877 | 39 | ||
| Armstrong | John | 28 May 1924 | 58 | ||
| Armstrong | John | 22 Feb 1908 | 67 | ||
| Armstrong | Joseph | 21 Nov 1948 | 75 | ||
| Armstrong | Joseph | 18 Nov 1925 | 21 | ||
| Armstrong | Joseph | 29 Jul 1915 | 76 | ||
| Armstrong | Mary | Ann | 21 Aug 1954 | 80 | |
| Armstrong | Mary | Ann | 9 Feb 1905 | 66 | |
| Armstrong | Phillis | 14 Aug 1875 | 56 | ||
| Armstrong | Robert | 15 June 1907 | 37 | ||
| Armstrong | Sarah | Newstead | 9 Jul 1920 | 80 | |
| Armstrong | Sarah | 17 Jan 1920 | 79th yr | ||
| Armstrong | Septimus | 23 Feb 1883 | 7 | ||
| Armstrong | Thomas | 1 Jun 1879 | 83 | ||
| Armstrong | Willaim | Nelson | 10 Sept 1851 | 9 Sept 1914 | |
| Armstrong | William | 9 Apr 1940 ? | 48 | ||
| Armstrong | William | 18 June 1876 | 53 | ||
| Arnett | Mary | 27 Jun 1877 | |||
| Arnison | Annie | Herring | 16 Dec 1888 | 59 | |
| Arnison | George | Nathan | 14 Nov 1895 | 81 | |
| Arnison | Mary | Jane | 5 Jul 1956 | 85 | |
| Arno | Thomas | 18 Nov 1870 | 55 | ||
| Arnott | Hannah | 26 Feb 1882 | 12 Aug 1932 | ||
| Arnott | John | 28 Sept 1890 | 57 | ||
| Arnott | Sarah | 17 Feb 1906 | 62 | ||
| Arrowsmith | James | 20 Aug 1882 | 55 | ||
| Arrowsmith | Margaret | 9 Apr 1910 | 74 | ||
| Arrowsmith | Sarah | 2 Apr 1892 | 64 | ||
| Arrowsmith | William | Bryans | 28 Oct 1892 | 63rd yr | |
| Arthur | Annie | Robinson | 13 Oct 1877 | 42 | |
| Arthur | George | Irvine | 22 Mar 1873 | 50 | |
| Ashby | Elizabeth | Ann | 24 Oct 1930 | 78 | |
| Ashby | Henry | 31 Mar 1924 | 76 | ||
| Ashman | Dixon | 4 Nov 1912 | 71 | ||
| Ashton | Minnie | 7 Feb 1930 | 55 | ||
| Askew | Elizabeth | 2 Aug 1920 | 41 | ||
| Askew | Isabella | 17 Sept 1925 | 75 | ||
| Askew | Jacob | 26 Jul 1927 | |||
| Askew | Rebecca | B | 25 Apr 1926 | 70 | |
| Askew | Thomas | 10 Oct 1927 | 82 | ||
| Atcheson | Catherine | 11 Dec 1802 | 10 Nov 1869 | ||
| Atcheson | Elizabeth | Robinetta | 27 Dec 1826 | 2 Feb 1901 | |
| Atcheson | Mary | Sept 1810 | Nov 1875 | ||
| Atcheson | Robert | Stevenson Eden | 18 Apr 1902 | 74 | |
| Atcheson | Thomas | July 1806 | Mar 1879 | ||
| Athey | James | 10 Dec 1873 | 44 | ||
| Athey | Margaret | Milicent | 28 Nov 1867? | 1 mth | |
| Athey | Margaret | 13 ? 1875 | 74 | ||
| Athey | Norval | J. | 22 July 1867 | 11 moths | |
| Athey | William | T.J. | 8 Sept 1866 | 1yr 4mths | |
| Atkins | Hannah | 28 Aug 1887 | 33 | ||
| Atkinson | Ada | 36 | |||
| Atkinson | Ann | 8 Jul 1938 | 82 | ||
| Atkinson | Annie | 28 Jan 1916 | 79 | ||
| Atkinson | Billy | 1960 | 61 | ||
| Atkinson | Catherine | 26 Jan 1921 | |||
| Atkinson | Charles | William | 23 Sept 1916 | 29 | |
| Atkinson | Christopher | 10 Dec 1904 | 53 | ||
| Atkinson | Coates | 11 Oct 1882 | 67 | ||
| Atkinson | Coates | 29 Oct 1889 | 26 | ||
| Atkinson | Dinah | 26 Mar 1871 | 74 | ||
| Atkinson | Edward | D. | 27 Jan 1935 | 51 | |
| Atkinson | Eleanor | 25 nov 1853 | 8 Apr 1900 | ||
| Atkinson | Elizabeth | 23 Mar 1877 | 64 | ||
| Atkinson | Elizabeth | 23 Jan 1869 | 73 | ||
| Atkinson | Elizabeth | 29 Jan 1912 | 61 | ||
| Atkinson | Ella | 19 Aug 1951 | 52 | ||
| Atkinson | Francis | 23 Aug 1891 | 71 | ||
| Atkinson | George | Henry | 1 June 1891 | 26 April 1958 | |
| Atkinson | George | 30 Jul 1918 | 70 | ||
| Atkinson | George | 13 May 1906 | 69 | ||
| Atkinson | Georgeina | 31 Mar 1968 | 81 | ||
| Atkinson | Helena | Curry | 21 Sept 1893 | 10mths | |
| Atkinson | Isabella | 7 Sept 1876 | 37th yr | ||
| Atkinson | Jane | Ann | 25 June 1956 | 8 | |
| Atkinson | Jane | Gelley | 22 Dec 1953 | 87 | |
| Atkinson | Jane | 1 Oct 1902 | 77 | ||
| Atkinson | Jenny | 1977 | 77 | ||
| Atkinson | John | Thomas | 1 Feb 1946 | 78 | |
| Atkinson | John | 16 Aug 1892 | 75 | ||
| Atkinson | John | 27 Aug 1910 | 57 | ||
| Atkinson | John | 13 Aug 1900 | 73? | ||
| Atkinson | John | 11 Nov 1911 | 74 | ||
| Atkinson | Margaret | Jane | 28 Feb 1884 | 13 | |
| Atkinson | Margaret | 25 July 1878 | 32 | ||
| Atkinson | Margaret | 30 Dec 1888 | 69 | ||
| Atkinson | Margaret | 14 Dec 1873 | 78 | ||
| Atkinson | Margaret | 28 Apr 1918 | 78 | ||
| Atkinson | Mary | Ann | 12 Nov 1906 | 72 | |
| Atkinson | Mary | Ward | 3 ? 1915 | ||
| Atkinson | Mary | 24 Jan 1911 | 42 | ||
| Atkinson | Mary | 4 Aug 1865 | 42 | ||
| Atkinson | Mary | 11 Sept 1887 | 71 | ||
| Atkinson | Mary | 10 May 1916 | |||
| Atkinson | Matthew | 5 Nov 1873 | 51 | ||
| Atkinson | Maud | 9 Dec 1916 | |||
| Atkinson | Newark | 25 Dec 1876 | 71 | ||
| Atkinson | Norman | 1 Dec 1971 | 64 | ||
| Atkinson | Peter | 22 May 1956 | 72 | ||
| Atkinson | Phillis | 18 Jan 1898 | |||
| Atkinson | Polly | 5 May 1970 | 82 | ||
| Atkinson | Robert | 5 Mar 1867 | 75 | ||
| Atkinson | Sarah | 24 June 1951 | 91 | ||
| Atkinson | Sarah | 10 Jan 1896 | 71 | ||
| Atkinson | Sarah | 9 Jul 1891 | 70 | ||
| Atkinson | Susannah | 23 Apr 1939 | 89 | ||
| Atkinson | Thomas | S. | 31 Aug 1900 | 33 | |
| Atkinson | William | 30 May 1941 | 66 | ||
| Atkinson | William | 21 Aug 1924 | 73 | ||
| Atkinson | William | 30 Dec 1887 | 79 | ||
| Atkinson | William | 27 Nov 1888 | |||
| Atkinson | William | 11 Sept 1917 | 68 | ||
| Atkinson | William | 19 Nov 1942 | 63 | ||
| Atkinson | Winifred | 6 May 1969 | |||
| Atknison | Mary | 10 Aug 1912 | 58 | ||
| Attis | Elizabeth | 9 Nov 1875 | 46 | ||
| Attis | Michael | Mason | 31 Mar 1891 | 35 | |
| Attis | Michael | 17 Dec 1887 | 59 | ||
| Attwood | Louisa | 5 Nov 1915 | 71 | ||
| Attwood | Richard | 29 Jan 1903 | 58 | ||
| Atwill | Frank | 31 Mar 1935 | 42 | ||
| Aubrey | Ada | 24 June 1929 | 9 | ||
| Aubrey | Hilda | May | 11 Dec 1955 | 62 | |
| Aubrey | James | R | 24 June 1929 | 13 | |
| Aubrey | James | Robert | 4 Jan 1955 | 64 | |
| Aubrey | Marjorie | 24 June 1929 | 4 | ||
| Auchterlounie | Alan | Ramsay | 3 Apr 1933 | ||
| Auchterlounie | Mary | Isabella | 7 Sept 1963 | ||
| Auld | Josiah | 20 Mar 1841 | 6 Jan 1898 | ||
| Auld | Rachel | 2 Oct 1843 | 19 Aug 1918 | ||
| Auld | Thomas | 11 Nov 1905 | 27 Nov 1992 | ||
| Auld | Tom | Smith | 4 Mar 1917 | ||
| Austin | James | 10 June 1935 | 47 | ||
| Austin | Margaret | 4 Feb 2002 | 66 | ||
| Austin | Stephen | 27 Oct 1961 | infancy | ||
| Axford | Annie | E. | 10 Feb 1954 | 79 | |
| Axford | Edith | M. | 30 Oct 1917 | 12 | |
| Aynsley | George | 11 Dec 1889 | 42 | ||
| Ayre | Edith | Jane | 20 Nov 1965 | 70 | |
| Ayre | George | Richard | Jan 1913 | 39 | |
| Ayre | James | 26 Jun 1895 | 31 | ||
| Ayre | Joseph | R. | 16 Jan 1933 | 73 | |
